
Click Here anytime to view a pop up map for locating businesses
(Best viewed in Internet Explorer - If map does not pop up in Netscape click here)
# on Map | Name of Business | Building | Phone# |
| ENTERTAINMENT |
| |
| MOVIES |
| |
2 | Riverwalk Theatre | Theatre Building | 476-5661 |
| RESTAURANTS |
| |
8 | Bonjour Bakery | 1st & Main | 926-5539 |
10 | Fiesta Jalisco | Emerald Building | 926-6513 |
|
|
| River Centre Building |
|
3 | French Press | Village Market Building | 926-4740 |
7 | Woody's Kitchen & Pub (website) | River Centre Building | 926-2756 |
14 | E-Town | Ruby Building | 926-4080 |
9 | Juniper Restaurant (website) | 1st & Main | 926-7001 |
8 | Main Street Grill | 1st & Main | 926-2729 |
13 | Mi Zuppa (website) | Quartz Building | 569-3360 |
6 | Starbucks | Amber Building | 926-5444 |
| SERVICES |
| |
| ACCOUNTING / FINANCIAL |
| |
8 | 1st & Main Investment Advisors (website) | 1st & Main | 926-2500 |
7 | McKay and Associates | River Centre Building | 926-3416 |
5 | Robertson & Marchetti (website) | Topaz Building | 926-6060 |
12 | Wright Mortgage Co | Garnet Building | 766-7500 |
| ADVERTISING / MARKETING |
| |
2 | Hill & Company Integrated Marketing & Advertising (website) | Bank Building | 926-6700 |
11 | Unique Venues | Opal Building | 926-7676 |
| ARCHITECTS |
| |
8 | @tlantis (website) | 1st & Main | 926-2194 |
11 | Davis Partnerships, P.C. (website) | Opal Building | 926-8960 |
7 | RAL Architects | River Centre Building | 926-4448 |
9 | RKD Architects | Diamond Building | 926-2622 |
| ATTORNEYS |
| |
10 | The Law Firm of Joseph Bloch P.C. | Emerald Building | 476-6109 |
8 | Law Offices of Heckman & O’ Conner | 1st & Main | 926-9555 |
10 | The Law Firm of Larsen & Lynch | Emerald Building | 926-9100 |
| BUSINESS CONSULTANTS |
| |
8 |
East West Partners | 1st & Main | 926-7300 |
9 | The Meyer Company | Diamond Building | 926-7810 |
9 | Resort Entertainment | Diamond Building | 926-7770 |
| CLEANING |
| |
3 | National Velvet Dry Cleaners | Village Market Building | 926-1616 |
| DECORATING & INTERIORS |
| |
8 | @tlantis (website) | 1st & Main | 926-2194 |
9 | Antiques & Interiors | Diamond Building | 926-6580 |
9 | Carol Moore Interior Design | Diamond Building | 926-4188 |
2 | Elegant Cabinetry & Design | Bank Building | 926-4250 |
13 | Lundin Interiors (website) | Quartz Building | 926-6444 |
9 | Morningstar Interior Design (website) | Diamond Building | 926-7060 |
3 | Shadey Deals/Alpine Ambiance | Village Market Building | 926-5888 |
6 | Slifer Designs (website) | Amber Building | 926-8200 |
| DEVELOPERS / BUILDERS |
| |
7 | C&B Development Company | River Centre Building | 926-8709 |
9 | Design Service & Construction | Diamond Building | 926-4780 |
5 | Eagle II Developers | Topaz Building | 926-3555 |
12 | Heid Construction | Garnet Building | 766-2180 |
7 | Resort Ventures | River Centre Building | 926-7760 |
8 | Summit Habitats (website) | 1st & Main | 926-1743 |
2 | Sundial Construction | Bank Building | 926-7442 |
11 | Mountain Construction Developers | Opal Building | 926-9077 |
| ENGINEERING |
| |
12 | LKP Engineering | Garnet Building | 926-9088 |
| FINANCIAL / BANKS |
| |
13 | Colorado Capital Bank | Quartz Building | 926-5363 |
5 | US Bank | Topaz Building | 926-6130 |
1 | Wells Fargo | Bank Building | 926-4150 |
| GRAPHIC DESIGN |
| |
8 | @tlantis (website) | 1st & Main | 926-2194 |
| INSURANCE |
| |
1 | Allen Insurance Company | Bank Building | 926-6866 |
11 | Alpine Insurance | Opal Building | 926-1717 |
7 | The Equitable | River Centre Building | 926-8093 |
7 | State Farm Insurance | River Centre Building | 926-1600 |
| LAND PLANNERS |
| |
11 | Braun Associates, Inc. | Opal Building | 926-7575 |
9 | Pylman & Associates | Diamond Building | 926-6065 |
| LODGING |
| |
7 | The Inn
& Suites at Riverwalk | River Centre Building | 926-0606 |
8 | The Inn
& Suites at Riverwalk Condominiums | 1st & Main | 926-0606 |
| MEDICAL / DENTAL |
| |
3 | Edwards Chiropractic | Village Market Building | 926-9222 |
7 | Edwards Sports Medicine | River Centre Building | 926-1293 |
9 | Kellie Krasovec Acupuncture Assoc. (website) | Diamond Building | 926-6588 |
7 | The Heuga Center (website) | River Centre Building | 926-1290 |
4 | Peak Dentistry | Crystal Building | 926-7325 |
13 | Riverwalk Natural Health Clinic | Quartz Building | 926-7606 |
9 | Riverwalk Orthodontics | Diamond Building | 926-9473 |
7 | Vail Valley Diabetes Center | River Centre Building | 926-1276 |
7 | Vail Valley Emergency Physicians | River Centre Building | 569-3600 |
12 | Zastrow Dentistry | Garnet Building | 766-7676 |
| MISCELLANEOUS |
| |
5 | Ewing Trucking | Topaz Building | 926-2770 |
| MORTGAGE |
| |
7 | Colorado Capital Bank Mortgage | River Centre Building | 926-5363 |
12 | Hayes Mortgage | Garnet Building | 926-1141 |
7 | The Klein Group (website) | River Centre Building | 926-6151 |
1 | Wells Fargo Mortgage | Bank Building | 926-4150 |
12 | Wright Mortgage | Garnet Building | 766-7500 |
| OFFICE EQUIPMENT |
|
|
12 | High Country Copiers | Garnet Building | 569-3482 |
| PHOTOGRAPHY |
|
|
9 | Dann Coffey Photo Graphics (website) | Diamond Building | 926-9424 |
5 | Photo Shark (website) | Topaz Building | 926-7860 |
| REAL ESTATE / |
| |
3 | Altima Group (website) | Village Market Building | 926-7777 |
12 | Aubel & Associates (website) | Garnet Building | 926-1772 |
2 | Forbes (website) | Theatre Building | 845-2220 |
1 | Gateway Land & Development | Bank Building | 926-6777 |
10 | Slifer/Smith & Frampton (website) | Emerald Building | 926-7355 |
7 | Prudential | River Centre Building | 926-8440 |
12 | Vail Board of Realtors (website) | Garnet Building | 766-1028 |
7 | Riverwalk Real Estate & Property Management (website) | River Centre Building | 926-0606 |
| SALONS |
| |
8 | Axis Complete Body Care | 1st & Main | 926-9529 |
12 | Bliss | Garnet Building | 926-8688 |
12 | Pure Life Skin Care | Garnet Building | 926-0906 |
2 | Riverwalk Cuts & Tans | Theatre Building | 926-3157 |
4 | Vail Nails & Salon | Crystal Building | 926-7766 |
| TITLE INSURANCE |
| |
7 | Stewart Title | River Centre Building | 926-0230 |
| TRAVEL AGENTS |
| |
7 | Overland & Express | River Centre Building | 926-9206 |
| SHOPPING |
| |
| CLOTHING |
| |
6 | Bare Essentials | Amber Building | 926-6290 |
12 | Brush Creek Dry Goods (website) | Garnet Building | 926-9182 |
10 | Blitz | Emerald Building | 926-3339 |
4 | Gypsy Boutique | Crystal Building | 926-4272 |
8 | Goldies & The Kids | 1st & Main | 337-1400 |
12 | Kids Cottage | Garnet Building | 926-8697 |
12 | Lacy’s | Garnet Building | 926-8240 |
8 | Mums To Be | 1st & Main | 926-7515 |
11 | PE 101 | Opal Building | 926-0520 |
9 | Ptarmigan Sports (website) | Diamond Building | 926-8144 |
6 | Sante Fe North | Amber Building | 888-500-6327 or 926-1778 |
| FLORAL |
| |
10 | Petals of Provence 1.800.641.7508 | Emerald Building | 926-4233 |
| FOOD & BEVERAGE |
| |
3 | Riverwalk Wine & Spirits | Village Market Building | 926-8111 |
3 | Village Market | Village Market Building | 926-1113 |
| GALLERIES |
|
|
12 | Alpine Artisans | Garnet Building | 926- |
9 | Philinda Gallery (website) | Diamond Building | 926-9265 |
| HOME FURNISHINGS |
| |
13 | Asian Village Antiques | Quartz Building | 926-6188 |
5 | Colonial Trading Post | Topaz Building | 926-1936 |
4 | Eastern Elements | Crystal Building | 569-3996 |
13 |
Lundin Interiors (website) |
Quartz Building |
926-6444 |
6 | Nomadic Collection | Amber Building | 926-3401 |
3 | Sagebrush | Village Market Building | 926-3366 |
3 | Shadey Deals/Alpine Ambiance (website) | Village Market Building | 926-5888 |
6 | Slifer Designs (website) | Amber Building | 926-8200 |
| JEWELRY |
| |
9 | Hughes Precious Metal Design | Diamond Building | 926-6062 |
13 | Portofino | Quartz Building | 926-7667 |
| SPECIALTY |
| |
12 | Alpine Eye Wear | Garnet Building | 926-8499 |
11 | Baggage Cheque (website) | Garnet Building | 569-3650 |
14 | Bookworm (website) | Ruby Building | 926-READ |
5 | Cos Bar (website) | Topaz Building | 926-7734 |
5 | Fox Hot Tub & Billiards (website) | Topaz Building | 926-9407 |
8 | Gorsuch Outfitters (website) | 1st & Main | 926-0900 |
13 | Joy to the World | Quartz Building | 926-5141 |
4 | Kind Cyclist | Crystal Building | 926-1260 |
4 | Kitchen Collage (website) | Crystal Building | 926-0400 |
10 | Merle Norman | Emerald Building | 926-6968 |
9 | Mulberry Patch | Diamond Building | 926-4925 |
5 | Portofino Beads | Topaz Building | 926-7667 |
12 | Silver Buckle | Garnet Building | 766-1113 |
Riverwalk at Edwards Property Owners Association
Select Management Services PO Box 1440 Eagle, CO 81631
Telephone 970-328-9311 Fax 970-328-0311 email
info@riverwalkonline.com
Site Design by
Cyber Wizard Interactive, LTD 2004